<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Sean Jensen</title>
	<atom:link href="http://www.tradejaycutler.com/tag/sean-jensen/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tradejaycutler.com</link>
	<description></description>
	<lastBuildDate>Tue, 20 Dec 2011 19:35:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Analyzing Cutler&#8217;s INTs</title>
		<link>http://www.tradejaycutler.com/2010/02/11/analyzing-cutlers-ints/</link>
		<comments>http://www.tradejaycutler.com/2010/02/11/analyzing-cutlers-ints/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 18:49:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[interceptions]]></category>
		<category><![CDATA[Jay Cutler]]></category>
		<category><![CDATA[Sean Jensen]]></category>
		<category><![CDATA[Sun-Times]]></category>

		<guid isPermaLink="false">http://www.tradejaycutler.com/?p=249</guid>
		<description><![CDATA[Sean Jensen of the Chicago Sun-Times wrote an article today about Ron Jaworski analyzing all 26 of Jay Cutler&#8217;s interceptions this past season.  Read the article, but pay more attention to the reader&#8217;s comments at the bottom &#8211; they really give it to Jensen for failing to actually read what Jaworski wrote about each interception. [...]]]></description>
			<content:encoded><![CDATA[<p>Sean Jensen of the Chicago Sun-Times <a href="http://www.suntimes.com/sports/jensen/2042351,CST-SPT-sean11.article" target="_blank">wrote an article today</a> about Ron Jaworski analyzing all 26 of Jay Cutler&#8217;s interceptions this past season.  Read the article, but pay more attention to the reader&#8217;s comments at the bottom &#8211; they really give it to Jensen for failing to actually read what Jaworski wrote about each interception.</p>
<p>Read the article <a href="http://www.suntimes.com/sports/jensen/2042351,CST-SPT-sean11.article" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradejaycutler.com/2010/02/11/analyzing-cutlers-ints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

